Our skills
We are experienced in the following software development and project management methodologies:
| • Agile Unified Process • Crystal Methods • Extreme Programming (XP) • Feature Driven Development (FDD) • Information Technology Infrastructure Library (ITIL) • Lean Development (LD) • Rapid Application Development (RAD) • Rational Unified Process (RUP) • Scrum • Spiral • Waterfall (a.k.a. Traditional) |
Our teams have extensive experience in the following technologies:
| Application Servers: | • JBoss | Web Servers: | • Apache httpd • MS IIS • lighttpd |
|---|---|---|---|
| IDE: | • Eclipse • Embarcadero C++ Builder(former Borland) • MS Visual Studio | Modelling Tools: | • IBM Rational Rose • MS Visio • CA ERWin • Sybase PowerDesigner |
| Tool Chains: | • GNU C/C++ • MS Windows Driver Kit (WDK) | Build Tools, Continuous Integration: | • Ant, Maven |
| Computer Languages | • C, C++ • C#, VB.NET, VBA • Java • Java Script • XML/XSL • Prolog, Perl, Python, VBScript • SQL, PL/SQL | Configuration Management | • Subversion • MS Visual Source Safe • git • CVS/CVSNT • Rational ClearCase |
| Relational Database Management Systems | • MS SQL Server • Oracle Database Server • MySQL • PostgreSQL • Apache Derby, Berkley DB, SQLite | ETL/Data Warehousing/ OLAP | • MS SQL Server Integration Services • Sybase IQ |
| Reporting and Charting: | • Crystal Reports • MS Reporting Services • MS Charts for .NET • Dundas Charts • JReports, JFreeCharts | Operating Systems and Platforms: | • Windows Server 2003 / 2008 • Windows 2000 / XP / Vista / 7 • FreeBSD • Linux • OS/390, OS/400 • Palm OS |
| Standards and Technologies: | • Java J2SE, J2EE, J2ME • MS .NET Framework • C++ STL, boost • POSIX API • Win-32 API | Client-Server Technologies: | • CORBA, Web Services, SOAP, Java RMI • MS COM / DCOM • .NET Remoting • Adaptive Computing Environment (ACE) |
| Web, Web 2.0: | • HTML, DHTML, WML, CSS • AJAX: JSON, GWT, Prototype, mootools, jQuery • XML, XSLT • Google Web Toolkit • MS ASP.NET/MVCF • VoIP (Voice over IP) | Data Access, Persistence: | • MS ADO / ADO.NET • C++ ODBC • XML |
| Graphical User Interface: | • C++ MFC, QT, WTL • MS .NET Forms • Java AWT/Swing • Windows ActiveX | Testing: | • JUnit, TestNG, Unitils, DBUnit, JsUnit, HtmlUnit/HttpUnit • NUnit • JMeter, WAPT |
| Networking: | • TCP/IP, HTTP • BSD sockets, MS WinSock, • LDAP • FTP • SSL • Wireless (WAP) |





